Máy in A11 – Chính hãng POSBank – Hàn Quốc
Hỗ trợ OPOS Driver
| Type | Standard thermal receipt paper |
| Print width | 72mm |
| Printing speed | 250mm/s |
| Interface | USB+Ethernet |
| Printing paper | 79.5±0.5mm |
| Weight | 1,600g, 3.5lbs |
| Dimensions | 142 x 145 x195 (mm), 5.6 x 5.7 x 7.7 (in) |

| General Specifications | |||
| Print Method | Direct Thermal | ||
| Print Speed | 250mm/s | ||
| Print Resolution | 180 dpi (7dots/mm) | ||
| Print Resolution | 54mm, 74mm | ||
| Print Font | |||
| Character Size | Font A 12 x 24 dots, Font B 9 x 17 dots, Font C 9 x 24 dots | ||
| Character per Line | Font A 42, Font B 56, Font C 56 | ||
| Character Sets | Alphanumeric: 95 Extended Graphics: 128 x 37 Page International: 32 |
||
| Barcode Types | 1D : Coda Bar, Code39, Code93, Code128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D : PDF417, QR Code |
||
| Graphics | Supporting User-defined Fonts, Graphics, Formats, Logos | ||
| Media | |||
| Type | Thermal Roll Paper | ||
| Paper Feed | Friction Feed | ||
| Loading | Drop in | ||
| Width | 58mm, 80mm | ||
| Roll Diameter | Max. 83mm | ||
| Thickness | 62~75μm | ||
| Auto Cutter | Full or Partial Selectable | ||
| Partition | 2 inch (58mm) | ||
| Reliability | |||
| MCBF | 60million Lines | ||
| TPH | 150km | ||
| Auto Cutter | 1.5million Cuts | ||
| General | |||
| Interface | Built-in USB + Serial(RJ-45) + Ethernet, WiFi, Bluetooth (Optional, Gender Type) | ||
| Suppport Mobile Operating Systems |
Android, iOS (SDK) | ||
| Receive Buffer | 4kb | ||
| Printer Driver | Windows Driver, OPOS Driver, JPOS Driver, Linux CUPS Driver, Mac Driver, Virtual COM USB/Ethernet Driver, Utility Program |
||
| Utility | Unified POS Utility(VMSM,NV) | ||
| Sensors | Paper End, Cover Open, Black Mark, Partition | ||
| Drawer | 2 Port (via Y-Type Adaptor) | ||
| Power Supply | 24V, 2.5A | ||
| Temperature & Humidity |
Operating : 0 ~ 45ºC, 10 ~ 80% RH (No condensations) Storage : -20 ~ 60ºC, 10 ~ 90% RH (No condensations) |
||
| Safety Standards | CE, FCC | ||
| Dimensions(W x D x H) | W145 x D195 x H146(mm), W5.7 x D7.7 x H5.7(in) | ||
| Weight | 1,600g, 3.5lbs | ||
| Color | Black, White | ||
| Options | Ethernet, Bluetooth, WiFi (Interface Card Type) | ||
| Eco | WEEE, RoHS, Reach SVHC, Energy Star® | ||
THỒNG TIN NHÀ SẢN XUẤT
| Model | MÁY IN A11 |
| Kích thước | 142 x 145 x195 (mm), 5.6 x 5.7 x 7.7 (in) |
| Chuẩn giao tiếp | USB/Parallel/Ethernet/Serial |
| Tốc độ in | 250mm/s |




Đánh giá MÁY IN HÓA ĐƠN A11 – CHÍNH HÃNG HÀN QUỐC